Order Kazusa clone(s) from :
Japan
||
Other countries |
Product ID | ORK00098 |
---|---|
Accession No | AB011135 |
Description | leucine rich repeat containing 37, member A3, transcript variant 1 |
Clone name | fh23589 |
Vector information | |
cDNA sequence | DNA sequence (5665 bp) Predicted protein sequence (1652 aa) |
HaloTag ORF Clone |
FHC00098
|
Flexi ORF Clone | FXC00098 |
Source | Human fetal brain |
Note | We replaced hh01806, former representative clones for KIAA0563 with fh23589. (2005/08/06) |
N-terminal truncation | Coding interruption | |
---|---|---|
cloned DNA seq | No warning | Warning |
Length of 3'UTR | 229 bp |
---|---|
Genome contig ID | gi51511734r_60180950 |
PolyA signal sequence (ATTAAA,-22) |
+----*----+----*----+----*----+---- |
Flanking genome sequence (100000 - 99951) |
----+----*----+----*----+----*----+----*----+----* |
Ensembl ContigView (Add our DAS server as a DAS source)
Chr | f/r | start | end | exon | identity | class | |
---|---|---|---|---|---|---|---|
| 17 | r | 60280950 | 60345365 | 14 | 99.7 | Perfect prediction |
| 17 | f | 41705170 | 41770901 | 14 | 98.1 | Terminal No-hit |
| 17 | f | 41923846 | 41988315 | 14 | 98.2 | Terminal No-hit |
|
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.Result of homology search against HUGE database (FASTA output, Multiple alignment)
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.
Search method | interpro_ID | From | To | Entry | Definition |
---|---|---|---|---|---|
FPrintScan | IPR001611 | 933 | 946 | PR00019 | Leucine-rich repeat |
IPR001611 | 954 | 967 | PR00019 | Leucine-rich repeat | |
HMMPfam | IPR001611 | 932 | 954 | PF00560 | Leucine-rich repeat |
IPR001611 | 956 | 978 | PF00560 | Leucine-rich repeat | |
IPR001611 | 983 | 1005 | PF00560 | Leucine-rich repeat | |
HMMSmart | IPR003591 | 910 | 929 | SM00369 | Leucine-rich repeat |
IPR003591 | 930 | 953 | SM00369 | Leucine-rich repeat | |
IPR003591 | 954 | 977 | SM00369 | Leucine-rich repeat | |
IPR003591 | 981 | 1005 | SM00369 | Leucine-rich repeat |
Method | No. | N terminal | transmembrane region | C terminal | type | length | SOSUI2 | 1 | 29 | CVMSPLRFWGPWPLLMWQLLWLL | 51 | SECONDARY | 23 | 2 | 1600 | LILALIVTGILTILIILLCLIEI | 1622 | PRIMARY | 23 |
---|
Panel name | |
---|---|
Primer_f | - |
Primer_r | - |
PCR product length | - |
PCR conditions | - |