| Order Kazusa clone(s) from :  Japan
 || 
Other countries | 
| Product ID | ORK05053 | 
|---|---|
| Accession No | AK024462 | 
| Clone name | as00055 | 
| Vector information | |
| cDNA sequence | DNA sequence (4521 bp) Predicted protein sequence (977 aa) | 
| Source | Human spleen | 
| Rouge ID | mFLJ00055
    
    by Kazusa Mouse cDNA Project | 
 Length: 4521 bp
 Length: 4521 bp Physical map
 Physical map 
     Restriction map
 Restriction map Prediction of protein coding region (GeneMark analysis).
 Prediction of protein coding region (GeneMark analysis).
    | N-terminal truncation | Coding interruption | |
|---|---|---|
| cloned DNA seq | Warning | No warning | 
 Length: 977 aa
 
        Length: 977 aa Result of homology search against nr database 
        (FASTA output,
	Multiple alignment)
        Result of homology search against nr database 
        (FASTA output,
	Multiple alignment)|  | 
 | 
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.
 Result of homology search against other entries from Kazusa human cDNA project
        (FASTA output,
	Multiple alignment)
        Result of homology search against other entries from Kazusa human cDNA project
        (FASTA output,
	Multiple alignment)|  | 
 | 
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.
 Result of motif / domain search (InterProScan and SOSUI)
	Result of motif / domain search (InterProScan and SOSUI) Result of InterProScan
 Result of InterProScan
| Search method | interpro_ID | From | To | Entry | Definition | 
|---|---|---|---|---|---|
| HMMPfam | IPR007110 | 177 | 230 | PF00047 | Immunoglobulin-like | 
| IPR007110 | 266 | 337 | PF00047 | Immunoglobulin-like | |
| IPR007110 | 368 | 419 | PF00047 | Immunoglobulin-like | |
| IPR007110 | 454 | 511 | PF00047 | Immunoglobulin-like | |
| IPR007110 | 542 | 594 | PF00047 | Immunoglobulin-like | |
| IPR007110 | 628 | 695 | PF00047 | Immunoglobulin-like | |
| HMMSmart | IPR003599 | 70 | 160 | SM00409 | Immunoglobulin subtype | 
| IPR003598 | 76 | 151 | SM00408 | Immunoglobulin C-2 type | |
| IPR003599 | 169 | 249 | SM00409 | Immunoglobulin subtype | |
| IPR003598 | 175 | 235 | SM00408 | Immunoglobulin C-2 type | |
| IPR003599 | 258 | 353 | SM00409 | Immunoglobulin subtype | |
| IPR003598 | 264 | 342 | SM00408 | Immunoglobulin C-2 type | |
| IPR003599 | 360 | 437 | SM00409 | Immunoglobulin subtype | |
| IPR003599 | 446 | 527 | SM00409 | Immunoglobulin subtype | |
| IPR003598 | 452 | 516 | SM00408 | Immunoglobulin C-2 type | |
| IPR003599 | 534 | 611 | SM00409 | Immunoglobulin subtype | |
| IPR003598 | 540 | 599 | SM00408 | Immunoglobulin C-2 type | |
| IPR003599 | 620 | 711 | SM00409 | Immunoglobulin subtype | |
| IPR003598 | 626 | 700 | SM00408 | Immunoglobulin C-2 type | |
| IPR003599 | 718 | 798 | SM00409 | Immunoglobulin subtype | |
| IPR003598 | 724 | 786 | SM00408 | Immunoglobulin C-2 type | |
| IPR003599 | 804 | 899 | SM00409 | Immunoglobulin subtype | |
| IPR003598 | 813 | 888 | SM00408 | Immunoglobulin C-2 type | |
| ProfileScan | IPR007110 | 67 | 162 | PS50835 | Immunoglobulin-like | 
| IPR007110 | 166 | 245 | PS50835 | Immunoglobulin-like | |
| IPR007110 | 252 | 356 | PS50835 | Immunoglobulin-like | |
| IPR007110 | 353 | 433 | PS50835 | Immunoglobulin-like | |
| IPR007110 | 440 | 527 | PS50835 | Immunoglobulin-like | |
| IPR007110 | 527 | 609 | PS50835 | Immunoglobulin-like | |
| IPR007110 | 713 | 796 | PS50835 | Immunoglobulin-like | |
| IPR007110 | 804 | 899 | PS50835 | Immunoglobulin-like | 
 Prediction of transmembrane (TM) segments
	Prediction of transmembrane (TM) segments| Method | No. | N terminal | transmembrane region | C terminal | type | length | SOSUI2 | 1 | 908 | QQLLWVLGLLVGLLLLLLGLGA | 929 | PRIMARY | 22 | 
|---|
 Experimental conditions
 Experimental conditions| Primer_f | |
|---|---|
| Primer_r | |
| PCR conditions | test | 
 Japan
 || 
Other countries
Japan
 || 
Other countries