Order Kazusa clone(s) from :
Japan
||
Other countries |
Product ID | ORK05699 |
---|---|
Accession No | AB051453 |
Description | Homo sapiens mRNA for KIAA1666 protein, partial cds. |
Clone name | fg02554 |
Vector information | |
cDNA sequence | DNA sequence (5477 bp) Predicted protein sequence (1003 aa) |
Source | Human fetal brain |
Rouge ID |
mKIAA1666
by Kazusa Mouse cDNA Project
|
N-terminal truncation | Coding interruption | |
---|---|---|
cloned DNA seq | Warning | Warning |
Length of 3'UTR | 700 bp |
---|---|
Genome contig ID | gi89161203f_19968293 |
PolyA signal sequence (ATTAAA,-16) |
+----*----+----*----+----*----+---- |
Flanking genome sequence (105476 - 105525) |
----+----*----+----*----+----*----+----*----+----* |
Ensembl ContigView (Add our DAS server as a DAS source)
Chr | f/r | start | end | exon | identity | class | |
---|---|---|---|---|---|---|---|
| 22 | r | 18835682 | 18841156 | 1 | 99.0 | Perfect prediction |
| 22 | f | 20068293 | 20073767 | 1 | 99.0 | Perfect prediction |
| 22 | r | 20229646 | 20235120 | 1 | 99.0 | Perfect prediction |
|
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.Result of homology search against HUGE database (FASTA output, Multiple alignment)
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.
Search method | interpro_ID | From | To | Entry | Definition |
---|---|---|---|---|---|
BlastProDom | IPR001452 | 199 | 259 | PD000066 | Src homology-3 |
IPR001452 | 820 | 880 | PD000066 | Src homology-3 | |
IPR001452 | 939 | 996 | PD000066 | Src homology-3 | |
FPrintScan | IPR001452 | 199 | 209 | PR00452 | Src homology-3 |
IPR001452 | 219 | 234 | PR00452 | Src homology-3 | |
IPR001452 | 249 | 261 | PR00452 | Src homology-3 | |
HMMPfam | IPR011511 | 200 | 261 | PF07653 | Variant SH3 |
IPR011511 | 820 | 882 | PF07653 | Variant SH3 | |
IPR011511 | 937 | 998 | PF07653 | Variant SH3 | |
HMMSmart | IPR001452 | 199 | 262 | SM00326 | Src homology-3 |
IPR001452 | 819 | 883 | SM00326 | Src homology-3 | |
IPR001452 | 936 | 999 | SM00326 | Src homology-3 | |
ProfileScan | IPR001452 | 196 | 263 | PS50002 | Src homology-3 |
IPR001452 | 933 | 1000 | PS50002 | Src homology-3 |
RT-PCR-ELISA |
Primer_f | |
---|---|
Primer_r | |
PCR conditions | test |
Panel name | genbank |
---|---|
Primer_f | - |
Primer_r | - |
PCR product length | - |
PCR conditions | - |