Order Kazusa clone(s) from :
Japan
||
Other countries |
Product ID | ORK05168 |
---|---|
Accession No | AK090430 |
Clone name | sg00014 |
Vector information | |
cDNA sequence | DNA sequence (6167 bp) Predicted protein sequence (1752 aa) |
Source | Human spleen |
N-terminal truncation | Coding interruption | |
---|---|---|
cloned DNA seq | Warning | No warning |
|
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.Result of homology search against other entries from Kazusa human cDNA project (FASTA output, Multiple alignment)
|
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.
Search method | interpro_ID | From | To | Entry | Definition |
---|---|---|---|---|---|
HMMPfam | IPR002017 | 38 | 142 | PF00435 | Spectrin repeat |
IPR002017 | 785 | 887 | PF00435 | Spectrin repeat | |
IPR002017 | 890 | 1001 | PF00435 | Spectrin repeat | |
IPR002017 | 1004 | 1110 | PF00435 | Spectrin repeat | |
IPR002017 | 1113 | 1217 | PF00435 | Spectrin repeat | |
IPR002017 | 1419 | 1526 | PF00435 | Spectrin repeat | |
HMMSmart | IPR002017 | 41 | 141 | SM00150 | Spectrin repeat |
IPR002017 | 147 | 249 | SM00150 | Spectrin repeat | |
IPR002017 | 464 | 564 | SM00150 | Spectrin repeat | |
IPR002017 | 681 | 781 | SM00150 | Spectrin repeat | |
IPR002017 | 788 | 886 | SM00150 | Spectrin repeat | |
IPR002017 | 893 | 1000 | SM00150 | Spectrin repeat | |
IPR002017 | 1007 | 1109 | SM00150 | Spectrin repeat | |
IPR002017 | 1116 | 1216 | SM00150 | Spectrin repeat | |
IPR002017 | 1422 | 1525 | SM00150 | Spectrin repeat | |
IPR002017 | 1532 | 1636 | SM00150 | Spectrin repeat | |
ProfileScan | IPR002017 | 10 | 99 | PS50083 | Spectrin repeat |
IPR002017 | 223 | 317 | PS50083 | Spectrin repeat | |
IPR002017 | 755 | 805 | PS50083 | Spectrin repeat | |
IPR002017 | 860 | 951 | PS50083 | Spectrin repeat | |
IPR002017 | 974 | 1075 | PS50083 | Spectrin repeat | |
IPR002017 | 1083 | 1154 | PS50083 | Spectrin repeat | |
IPR002017 | 1408 | 1490 | PS50083 | Spectrin repeat | |
IPR002017 | 1499 | 1599 | PS50083 | Spectrin repeat |
Method | No. | N terminal | transmembrane region | C terminal | type | length | SOSUI2 | 1 | 1702 | AALPLQLLLLLLLLLACLLPSS | 1723 | PRIMARY | 22 |
---|
Primer_f | |
---|---|
Primer_r | |
PCR conditions | test |