Order Kazusa clone(s) from :
Japan
||
Other countries |
Product ID | ORK07497 |
---|---|
Accession No | AK160374 |
Clone name | sh05969 |
Vector information | |
cDNA sequence | DNA sequence (5731 bp) Predicted protein sequence (564 aa) |
Source | Human spleen |
N-terminal truncation | Coding interruption | |
---|---|---|
cloned DNA seq | No warning | No warning |
|
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.Result of homology search against other entries from Kazusa human cDNA project (FASTA output, Multiple alignment)
|
The numbers on the left and right sides of a black line in the graphical overview indicate the lengths (in amino acid residues) of the non-homologous N-terminal and C-terminal portions flanking the homologous region (indicated by the black line), respectively.
Search method | interpro_ID | From | To | Entry | Definition |
---|---|---|---|---|---|
BlastProDom | IPR007087 | 257 | 280 | PD000003 | Zn-finger |
IPR007087 | 285 | 308 | PD000003 | Zn-finger | |
IPR007087 | 341 | 364 | PD000003 | Zn-finger | |
IPR007087 | 369 | 392 | PD000003 | Zn-finger | |
IPR007087 | 397 | 420 | PD000003 | Zn-finger | |
IPR007087 | 425 | 448 | PD000003 | Zn-finger | |
IPR007087 | 481 | 504 | PD000003 | Zn-finger | |
IPR007087 | 509 | 532 | PD000003 | Zn-finger | |
FPrintScan | IPR007086 | 312 | 325 | PR00048 | Zn-finger |
IPR007086 | 412 | 421 | PR00048 | Zn-finger | |
HMMPfam | IPR001909 | 4 | 44 | PF01352 | KRAB box |
IPR007087 | 81 | 103 | PF00096 | Zn-finger | |
IPR007087 | 229 | 251 | PF00096 | Zn-finger | |
IPR007087 | 257 | 279 | PF00096 | Zn-finger | |
IPR007087 | 285 | 307 | PF00096 | Zn-finger | |
IPR007087 | 313 | 335 | PF00096 | Zn-finger | |
IPR007087 | 341 | 363 | PF00096 | Zn-finger | |
IPR007087 | 369 | 391 | PF00096 | Zn-finger | |
IPR007087 | 397 | 419 | PF00096 | Zn-finger | |
IPR007087 | 425 | 447 | PF00096 | Zn-finger | |
IPR007087 | 453 | 475 | PF00096 | Zn-finger | |
IPR007087 | 481 | 503 | PF00096 | Zn-finger | |
IPR007087 | 509 | 531 | PF00096 | Zn-finger | |
IPR007087 | 537 | 559 | PF00096 | Zn-finger | |
HMMSmart | IPR001909 | 4 | 64 | SM00349 | KRAB box |
IPR007087 | 81 | 103 | SM00355 | Zn-finger | |
IPR007087 | 229 | 251 | SM00355 | Zn-finger | |
IPR007087 | 257 | 279 | SM00355 | Zn-finger | |
IPR007087 | 285 | 307 | SM00355 | Zn-finger | |
IPR007087 | 313 | 335 | SM00355 | Zn-finger | |
IPR007087 | 341 | 363 | SM00355 | Zn-finger | |
IPR007087 | 369 | 391 | SM00355 | Zn-finger | |
IPR007087 | 397 | 419 | SM00355 | Zn-finger | |
IPR007087 | 425 | 447 | SM00355 | Zn-finger | |
IPR007087 | 453 | 475 | SM00355 | Zn-finger | |
IPR007087 | 481 | 503 | SM00355 | Zn-finger | |
IPR007087 | 509 | 531 | SM00355 | Zn-finger | |
IPR007087 | 537 | 559 | SM00355 | Zn-finger | |
ProfileScan | IPR001909 | 4 | 77 | PS50805 | KRAB box |
IPR007087 | 109 | 136 | PS50157 | Zn-finger | |
IPR007087 | 229 | 256 | PS50157 | Zn-finger | |
IPR007087 | 257 | 284 | PS50157 | Zn-finger | |
IPR007087 | 285 | 312 | PS50157 | Zn-finger | |
IPR007087 | 313 | 340 | PS50157 | Zn-finger | |
IPR007087 | 341 | 368 | PS50157 | Zn-finger | |
IPR007087 | 369 | 396 | PS50157 | Zn-finger | |
IPR007087 | 397 | 424 | PS50157 | Zn-finger | |
IPR007087 | 425 | 452 | PS50157 | Zn-finger | |
IPR007087 | 453 | 480 | PS50157 | Zn-finger | |
IPR007087 | 481 | 508 | PS50157 | Zn-finger | |
IPR007087 | 509 | 536 | PS50157 | Zn-finger | |
IPR007087 | 537 | 564 | PS50157 | Zn-finger | |
ScanRegExp | IPR007087 | 83 | 104 | PS00028 | Zn-finger |
IPR007087 | 231 | 251 | PS00028 | Zn-finger | |
IPR007087 | 259 | 279 | PS00028 | Zn-finger | |
IPR007087 | 287 | 307 | PS00028 | Zn-finger | |
IPR007087 | 315 | 335 | PS00028 | Zn-finger | |
IPR007087 | 343 | 363 | PS00028 | Zn-finger | |
IPR007087 | 371 | 391 | PS00028 | Zn-finger | |
IPR007087 | 399 | 419 | PS00028 | Zn-finger | |
IPR007087 | 427 | 447 | PS00028 | Zn-finger | |
IPR007087 | 455 | 475 | PS00028 | Zn-finger | |
IPR007087 | 483 | 503 | PS00028 | Zn-finger | |
IPR007087 | 511 | 531 | PS00028 | Zn-finger | |
IPR007087 | 539 | 559 | PS00028 | Zn-finger |
Primer_f | |
---|---|
Primer_r | |
PCR conditions | test |